
2008 APR 2
This listing is a composite of unclassified information approved for public release public from government, industry, and other sources. It is essentially accurate, but may disagree with other sources. This listing does not provide sensitive or potentially sensitive information on military launches. For detailed information about this listing, refer to the Notes section below.
| Date | Launch Time PST/PDT |
Vehicle | Pad/Silo | Comments |
|---|---|---|---|---|
| 1958 DEC 16 | Unknown | Thor | 75-1-1 | AFSC launch. Tune Up |
| 1959 FEB 28 | Unknown | Thor/Agena A | 75-3-4 | AFSC launch. Flying Yankee |
| 1959 APR 13 | Unknown | Thor/Agena A | 75-3-4 | AFSC launch. Early Time |
| 1959 APR 16 | Unknown | Thor | 75-2-8 | RAF launch. Lions Roar |
| 1959 JUN 3 | Unknown | Thor/Agena A | 75-3-4 | AFSC launch. Gold Duke |
| 1959 JUN 16 | Unknown | Thor | 75-2-7 | RAF launch. Rifle Shot |
| 1959 JUN 25 | Unknown | Thor/Agena A | 75-3-5 | AFSC launch. Long Road |
| 1959 JUL 14 | Unknown | Nike/ASP | PALC-A | Navy launch. Sunflare II |
| 1959 JUL 24 | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 JUL 24 | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 JUL | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 JUL | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 JUL | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 AUG | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 AUG | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 AUG | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 AUG | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 AUG | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 AUG | Unknown | Nike/ASP | PALC-A | Navy launch |
| 1959 AUG 3 | Unknown | Thor | 75-1-1 | RAF launch. Bean Ball |
| 1959 AUG 13 | Unknown | Thor/Agena A | 75-3-4 | AFSC launch. Fly High |
| 1959 AUG 14 | Unknown | Thor | 75-2-6 | RAF launch. Short Skip |
| 1959 AUG 19 | Unknown | Thor/Agena A | 75-3-5 | AFSC launch. Hurry Up |
| 1959 SEP 9 | Unknown | Atlas D | 576 A-2 | SAC launch. Desert Heat |
| 1959 SEP 17 | Unknown | Thor | 75-1-2 | RAF launch. Grease Gun |
| 1959 OCT 6 | Unknown | Thor | 75-2-8 | RAF launch. Foreign Travel |
| 1959 OCT 21 | Unknown | Thor | 75-1-1 | RAF launch. Stand Fast |
| 1959 NOV 7 | Unknown | Thor/Agena A | 75-3-4 | AFSC launch. Cargo Net |
| 1959 NOV 12 | Unknown | Thor | 75-1-2 | RAF launch. Beach Buggy |
| 1959 NOV 20 | Unknown | Thor/Agena A | 75-3-5 | AFSC launch. Livid Lady |
| 1959 DEC 1 | Unknown | Thor | 75-1-1 | RAF launch. Hard Right |
| 1959 DEC 14 | Unknown | Thor | 75-1-2 | RAF launch. Tall Girl |
| 1960 JAN 21 | Unknown | Thor | 75-1-2 | RAF launch. Red Caboose |
| 1960 JAN 26 | Unknown | Atlas D | 576 A-3 | SAC launch. Dual Exhaust |
| 1960 FEB 4 | Unknown | Thor/Agena A | 75-3-4 | AFSC launch. Hungry Eye |
| 1960 FEB 4 | Unknown | Nike/Viper I | PALC-B | AEC launch |
| 1960 FEB 19 | Unknown | Thor/Agena A | 75-3-5 | AFSC launch. Derby Day |
| 1960 MAR 2 | Unknown | Thor | 75-2-8 | RAF launch. Center Board |
| 1960 APR 15 | Unknown | Thor/Agena A | 75-3-5 | AFSC launch. Ram Horn |
| 1960 APR 22 | Unknown | Atlas D | 576 B-2 | SAC launch. Quick Start |
| 1960 APR 29 | Unknown | Nike/Viper I | PALC-B | AEC launch |
| 1960 MAY 6 | Unknown | Atlas D | 576 B-1 | SAC launch. Lucky Dragon |
| 1960 JUN 22 | Unknown | Thor | 75-2-7 | RAF launch. Clan Chattan |
| 1960 JUN 27 | Unknown | Nike/Viper I | PALC-B | AEC launch |
| 1960 JUN 29 | Unknown | Thor/Agena A | 75-3-4 | AFSC launch. Red Garter |
| 1960 JUL 1 | Unknown | Deacon/Arrow II | PALC-B | AEC launch |
| 1960 JUL 8 | Unknown | Deacon/Arrow II | PALC-B | AEC launch |
| 1960 JUL 14 | Unknown | Deacon/Arrow II | PALC-B | AEC launch |
| 1960 JUL 20 | Unknown | Nike/Cajun | PALC-B | AEC launch |
| 1960 JUL 22 | Unknown | Atlas D | 576 B-1 | SAC launch. Tiger Skin |
| 1960 AUG 10 | Unknown | Thor/Agena A | 75-3-5 | AFSC launch. Foggy Bottom |
| 1960 AUG 12 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1960 AUG 18 | Unknown | Thor/Agena A | 75-3-4 | AFSC launch. Limber Leg |
| 1960 SEP 12 | Unknown | Atlas D | 576 B-3 | SAC launch. Golden Journey |
| 1960 SEP 13 | Unknown | Thor/Agena A | 75-3-5 | AFSC launch. Coffee Call |
| 1960 SEP 19 | Unknown | Sergeant/Lance A | PALC-A | NASA launch |
| 1960 SEP 29 | Unknown | Atlas D | 576 B-2 | SAC launch. High Arrow |
| 1960 SEP 30 | Unknown | Nike/Viper I | PALC-B | AEC launch |
| 1960 OCT 11 | Unknown | Thor | 75-2-8 | RAF launch. Left Rudder |
| 1960 OCT 11 | Unknown | Atlas/Agena A | PALC-1-1 | AFSC launch. Gibson Girl |
| 1960 OCT 12 | Unknown | Atlas D | 576 B-1 | SAC launch. Diamond Jubilee |
| 1960 OCT 12 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1960 OCT 26 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Soup Spoon |
| 1960 OCT 27 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1960 NOV 12 | Unknown | Thor/Agena A | 75-3-5 | AFSC launch. Boxing Glove |
| 1960 NOV 21 | Unknown | Nike/Cajun | PALC-B | AEC launch |
| 1960 NOV 22 | Unknown | Nike/Cajun | PALC-B | AEC launch |
| 1960 DEC 7 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Power Tractor |
| 1960 DEC 7 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1960 DEC 13 | Unknown | Thor | 75-2-8 | RAF launch. Action Town |
| 1960 DEC 14 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1960 DEC 14 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1960 DEC 16 | Unknown | Atlas D | 576 B-3 | AFSC launch. Hot Shot |
| 1960 DEC 16 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1960 DEC 20 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Tee Bird |
| 1961 JAN 31 | Unknown | Atlas/Agena A | PALC-1-1 | AFSC launch. Jayhawk Jamboree |
| 1961 FEB 17 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Spirit Level |
| 1961 FEB 18 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Bench Warrant |
| 1961 MAR 27 | Unknown | Deacon/Arrow II | PALC-B | AEC launch |
| 1961 MAR 29 | Unknown | Thor | 75-2-7 | RAF launch. Shepherds Bush |
| 1961 MAR 30 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Feather Cut |
| 1961 APR 8 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Running Board |
| 1961 MAY 3 | Unknown | Titan I | SLTF | AFSC launch. Silver Saddle |
| 1961 MAY 24 | Unknown | Atlas D | 576 B-2 | AFSC launch. Little Satin |
| 1961 JUN 7 | Unknown | Atlas E | 576-F | AFSC launch. Sure Shot |
| 1961 JUN 8 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Island Queen |
| 1961 JUN 16 | Unknown | Thor/Agena B | 75-1-1 | AFSC launch. Marked Cards |
| 1961 JUN 20 | Unknown | Thor | 75-2-7 | RAF launch. White Bishop |
| 1961 JUL 7 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. High Wing |
| 1961 JUL 12 | Unknown | Atlas/Agena B | PALC 1-2 | AFSC launch. Polar Orbit |
| 1961 JUL 21 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Stacked Deck |
| 1961 AUG 1 | Unknown | Astrobee 1500 | PALC-A | CRL launch |
| 1961 AUG 3 | Unknown | Thor/Agena B | 75-1-1 | AFSC launch. Crisp Bacon |
| 1961 AUG 22 | Unknown | Atlas D | 576 B-3 | AFSC launch. New Nickle |
| 1961 AUG 30 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Full Blower |
| 1961 SEP 6 | Unknown | Thor | LE-7 | RAF launch. Skye Boat |
| 1961 SEP 9 | Unknown | Atlas/Agena B | PALC-1-1 | AFSC launch. First Motion |
| 1961 SEP 12 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Twisted Braids |
| 1961 SEP 17 | Unknown | Thor/Agena B | 75-1-1 | AFSC launch. Cane Pole |
| 1961 SEP 23 | Unknown | Titan I | 395 A-1 | AFSC launch. Big Sam |
| 1961 OCT 13 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Cap Pistol |
| 1961 OCT 21 | Unknown | Atlas/Agena B | PALC-1-2 | AFSC launch. Big Town |
| 1961 OCT 23 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Dead Heat |
| 1961 NOV 5 | Unknown | Thor/Agena B | 75-1-1 | AFSC launch. Fog Cutter |
| 1961 NOV 15 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Cat Fight |
| 1961 NOV 15 | Unknown | Sergeant/Lance A | PALC-A | NASA launch |
| 1961 NOV 18 | Unknown | Argo D-8 | PALC-A | NASA launch |
| 1961 NOV 22 | Unknown | Atlas/Agena B | PALC-1-1 | AFSC launch. Round Trip |
| 1961 NOV 29 | Unknown | Atlas D | 576 B-2 | SAC launch. Big Push |
| 1961 DEC 4 | Unknown | Scout Junior | PALC-A | AFSC launch |
| 1961 DEC 5 | Unknown | Thor | LE-8 | RAF launch. Pipers Delight |
| 1961 DEC 7 | Unknown | Atlas D | 576 B-3 | SAC launch. Big Chief |
| 1961 DEC 8 | Unknown | Astrobee 1500 | PALC-A | CRL launch |
| 1961 DEC 12 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Silver Strip |
| 1961 DEC 22 | Unknown | Atlas/Agena B | PALC-1-2 | AFSC launch. Ocean Way |
| 1962 JAN 13 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Candy Wrapper |
| 1962 JAN 17 | Unknown | Atlas D | 576 B-2 | SAC launch. Blue Fin |
| 1962 JAN 20 | Unknown | Titan I | 395 A-3 | AFSC launch. Double Martini |
| 1962 JAN 23 | Unknown | Atlas D | 576 B-3 | SAC launch. Blue Moss |
| 1962 FEB 16 | Unknown | Atlas D | 576 B-2 | SAC launch. Big John |
| 1962 FEB 21 | Unknown | Atlas D | 576 B-3 | SAC launch. Chain Smoke |
| 1962 FEB 21 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Cable Splice |
| 1962 FEB 23 | Unknown | Titan I | 395 A-1 | AFSC launch. Blue Gander |
| 1962 FEB 27 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Career Girl |
| 1962 FEB 28 | Unknown | Atlas E | OSTF-1 | AFSC launch. Silver Spur |
| 1962 MAR 7 | Unknown | Atlas/Agena B | PALC-1-2 | AFSC launch. Loose Tooth |
| 1962 MAR 14 | Unknown | Terrier/ASP IV | PALC-B | Navy launch |
| 1962 MAR 19 | Unknown | Thor | LE-7 | RAF launch. Black Knife |
| 1962 MAR 23 | Unknown | Atlas D | 576 B-2 | SAC launch. Curry Comb I |
| 1962 APR 9 | Unknown | Atlas/Agena B | PALC-1-2 | AFSC launch. Night Hunt |
| 1962 APR 11 | Unknown | Atlas D | 576 B-2 | SAC launch. Curry Comb II |
| 1962 APR 17 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Long Slice |
| 1962 APR 26 | Unknown | Atlas/Agena B | PALC-1-1 | AFSC launch. Dainty Doll |
| 1962 APR 26 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout I |
| 1962 APR 27 | Unknown | Atlas D | 576 B-2 | SAC launch. Blue Ball |
| 1962 APR 28 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Total Time |
| 1962 MAY 4 | Unknown | Titan I | 395 A-1 | AFSC launch. Silver Top |
| 1962 MAY 11 | Unknown | Atlas D | 576 B-3 | SAC launch. Cannonball Flyer |
| 1962 MAY 15 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Hole Punch |
| 1962 MAY 23 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout II |
| 1962 MAY 29 | Unknown | Thor/Agena B | 75-1-1 | AFSC launch. Leak Proof |
| 1962 MAY 31 | Unknown | Scout Junior | PALC-A | AFSC launch |
| 1962 JUN 1 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Knotty Pine |
| 1962 JUN 17 | Unknown | Atlas/Agena B | PALC-1-1 | AFSC launch. Rubber Gun |
| 1962 JUN 18 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Tasty Treat |
| 1962 JUN 18 | Unknown | Thor | LE-8 | RAF launch. Blazing Ciders |
| 1962 JUN 22 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Tight Skirt |
| 1962 JUN 26 | Unknown | Atlas D | 576 B-3 | SAC launch. All Jazz |
| 1962 JUN 27 | Unknown | Thor/Agena D | 75-1-1 | AFSC launch. Trial Track |
| 1962 JUL 9 | Unknown | Argo D-8 | PALC-A | AEC launch |
| 1962 JUL 9 | Unknown | Astrobee 1500 | PALC-B | AEC launch |
| 1962 JUL 12 | Unknown | Atlas D | 576 B-2 | SAC launch. Long Lady |
| 1962 JUL 13 | Unknown | Atlas E | OSTF-1 | AFSC launch. Extra Bonus |
| 1962 JUL 18 | Unknown | Atlas/Agena B | PALC-1-1 | AFSC launch. Armored Car |
| 1962 JUL 19 | Unknown | Atlas D | 576 B-1 | SAC launch. First Try |
| 1962 JUL 20 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Adobe Home |
| 1962 JUL 24 | Unknown | Scout Junior | PALC-A | AFSC launch |
| 1962 JUL 27 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Anchor Rope |
| 1962 AUG 1 | Unknown | Atlas F | 576-E | AFSC launch. His Nibs |
| 1962 AUG 1 | Unknown | Thor/Agena D | 75-1-1 | AFSC launch. Apple Green |
| 1962 AUG 5 | Unknown | Atlas/Agena B | PALC-1-1 | AFSC launch. Air Scout |
| 1962 AUG 5 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1962 AUG 9 | Unknown | Atlas D | 576 B-3 | SAC launch. Peg Board |
| 1962 AUG 9 | Unknown | Atlas D | 576 B-2 | SAC launch. Peg Board II |
| 1962 AUG 10 | Unknown | Atlas F | OSTF-2 | AFSC launch. Crash Truck |
| 1962 AUG 23 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout III |
| 1962 AUG 28 | Unknown | Thor/Agena D | 75-1-2 | AFSC launch. Apple Rind |
| 1962 SEP 1 | Unknown | Thor/Agena B | 75-3-5 | AFSC launch. Beady Eye |
| 1962 SEP 17 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Big Flight |
| 1962 SEP 28 | Unknown | Minuteman I | 394 A-3 | AFSC launch. Air Crusade |
| 1962 SEP 28 | Unknown | Thor/Agena B | 75-1-1 | AFSC launch. Payload was Alouette 1 (Alouette C) scientific satellite (1962-049A). Big Game |
| 1962 SEP 29 | Unknown | Thor/Agena D | 75-1-2 | AFSC launch. Arctic Zone |
| 1962 OCT 2 | Unknown | Atlas D | 576 B-2 | SAC launch. Briar Street |
| 1962 OCT 6 | Unknown | Titan I | 395 A-1 | AFSC launch. Tight Bracelet |
| 1962 OCT 9 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Call Board |
| 1962 OCT 26 | Unknown | Thor/Agena D | 75-1-2 | AFSC launch. Anchor Buoy |
| 1962 OCT 26 | Unknown | Atlas D | 576 A-1 | AFSC launch. Closed Circuits |
| 1962 NOV 5 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Bail Out |
| 1962 NOV 11 | Unknown | Atlas/Agena B | PALC-1-1 | AFSC launch. After Deck |
| 1962 NOV 14 | Unknown | Atlas F | OSTF-2 | AFSC launch. Action Time |
| 1962 NOV 21 | Unknown | Scout Junior | PALC-A | AFSC launch |
| 1962 NOV 24 | Unknown | Thor/Agena B | 75-3-4 | AFSC launch. Golden Rush |
| 1962 DEC 4 | Unknown | Thor/Agena D | 75-1-2 | AFSC launch. Calamity Jane |
| 1962 DEC 5 | Unknown | Titan I | 395 A-1 | AFSC launch. Yellow Jacket |
| 1962 DEC 10 | Unknown | Minuteman I | 394 A-4 | AFSC launch. American Beauty |
| 1962 DEC 12 | Unknown | Atlas D | 576 A-3 | AFSC launch. Deer Park |
| 1962 DEC 12 | Unknown | Thor/Agena D | 75-1-1 | AFSC launch. Corn Field |
| 1962 DEC 13 | Unknown | Terrier/ASP IV | PALC-B | Navy launch |
| 1962 DEC 14 | Unknown | Thor/Agena D | 75-3-5 | AFSC launch. Baby Doll |
| 1962 DEC 17 | Unknown | Atlas/Agena B | PALC 1-2 | AFSC launch. Bargain Counter |
| 1962 DEC 18 | Unknown | Scout Junior | PALC-A | AFSC launch |
| 1962 DEC 18 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout IV |
| 1962 DEC 18 | Unknown | Atlas E | OSTF-1 | AFSC launch. Oak Tree |
| 1962 DEC 22 | Unknown | Atlas D | 576 A-1 | SAC launch. Fly High |
| 1963 JAN 7 | Unknown | Thor/Agena D | 75-1-1 | AFSC launch. Candy Kisses |
| 1963 JAN 16 | Unknown | Thor/Agena D | 75-3-5 | AFSC launch. Circus Boy |
| 1963 JAN 25 | Unknown | Atlas D | 576 B-2 | SAC launch. Big Sue |
| 1963 JAN 29 | Unknown | Titan I | 395 A-1 | AFSC launch. Ten Men |
| 1963 JAN 31 | Unknown | Atlas D | 576 A-3 | SAC launch. Faint Click |
| 1963 FEB 1 | Unknown | Scout Junior | PALC-A | AFSC launch |
| 1963 FEB 11 | Unknown | Argo D-8 | PALC-A | NASA launch |
| 1963 FEB 13 | Unknown | Atlas D | 576 A-1 | SAC launch. Flag Race |
| 1963 FEB 16 | Unknown | Titan II | 395-C | AFSC launch. Awful Tired |
| 1963 FEB 19 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout V |
| 1963 FEB 28 | Unknown | Atlas D | 576 A-3 | SAC launch. Pitch Pine |
| 1963 FEB 28 | Unknown | TAT/Agena D | 75-3-5 | AFSC launch. Farm Country |
| 1963 MAR 9 | Unknown | Atlas D | 576 B-3 | SAC launch. Tall Tree 3 |
| 1963 MAR 11 | Unknown | Atlas D | 576 B-2 | SAC launch. Tall Tree 2 |
| 1963 MAR 13 | Unknown | Scout Junior | PALC-A | AFSC launch |
| 1963 MAR 15 | Unknown | Atlas D | 576 B-1 | SAC launch. Tall Tree 1 |
| 1963 MAR 15 | Unknown | Atlas F | 576-D | SAC launch. Tall Tree 5 |
| 1963 MAR 16 | Unknown | Atlas D | 576 A-1 | SAC launch. Leading Edge |
| 1963 MAR 18 | Unknown | TAT/Agena D | 75-3-4 | AFSC launch. Camp Out |
| 1963 MAR 21 | Unknown | Atlas F | OSTF-2 | AFSC launch. Kendall Green |
| 1963 MAR 21 | Unknown | Atlas F | 576-E | SAC launch. Tall Tree 4 |
| 1963 MAR 30 | Unknown | Titan I | 395 A-2 | SAC launch. Young Blood |
| 1963 APR 1 | Unknown | Thor/Agena D | 75-3-5 | AFSC launch. Nickel Steel |
| 1963 APR 4 | Unknown | Titan I | 395 A-1 | AFSC launch. Half Moon |
| 1963 APR 5 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout VI |
| 1963 APR 11 | Unknown | Minuteman I | 394 A-5 | AFSC launch. Afgan Rug |
| 1963 APR 12 | Unknown | Minuteman I | 394 A-1 | AFSC launch. Velvet Touch |
| 1963 APR 13 | Unknown | Titan I | 395 A-3 | SAC launch. Ramp Rooster |
| 1963 APR 23 | Unknown | Minuteman I | 394 A-4 | AFSC launch. Pat Hand |
| 1963 APR 24 | Unknown | Atlas E | OSTF-1 | AFSC launch. Black Buck |
| 1963 APR 26 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout VII |
| 1963 APR 26 | Unknown | Thor/Agena D | 75-1-1 | AFSC launch. Fall Harvest |
| 1963 APR 27 | Unknown | Titan II | 395-C | AFSC launch. Dinner Party |
| 1963 APR 30 | Unknown | Minuteman I | 394 A-2 | AFSC launch. Bold Journey |
| 1963 MAY 1 | Unknown | Titan I | 395 A-1 | AFSC launch. Mares Tail |
| 1963 MAY 8 | Unknown | Minuteman I | 394 A-5 | AFSC launch. Fine Show |
| 1963 MAY 9 | Unknown | Atlas/Agena B | PALC-1-2 | AFSC launch. Damp Clay |
| 1963 MAY 11 | Unknown | Kiva/Hopi | PALC-B | CRL launch |
| 1963 MAY 13 | Unknown | Titan II | 395-D | AFSC launch. Flying Frog |
| 1963 MAY 17 | Unknown | Scout Junior | PALC-A | AFSC launch |
| 1963 MAY 18 | Unknown | TAT/Agena D | 75-3-5 | AFSC launch. Gate Latch |
| 1963 MAY 24 | Unknown | Minuteman I | 394 A-6 | AFSC launch. Hey Day |
| 1963 JUN 4 | Unknown | Atlas E | OSTF-1 | AFSC launch. Dock Hand |
| 1963 JUN 12 | Unknown | Atlas D | 576 A-3 | SAC launch. Harpoon Gun |
| 1963 JUN 12 | Unknown | TAT/Agena D | 75-3-4 | AFSC launch. Green Castle |
| 1963 JUN 12 | Unknown | Atlas/Agena B | PALC-1-2 | AFSC launch. Big Four |
| 1963 JUN 15 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout VIII |
| 1963 JUN 15 | Unknown | Thor/Agena D | 75-1-1 | AFSC launch. Busy Fly |
| 1963 JUN 18 | Unknown | Minuteman I | 394 A-3 | SAC launch. War Axe |
| 1963 JUN 20 | Unknown | Titan II | 395-C | AFSC launch. Thread Needle |
| 1963 JUN 26 | Unknown | TAT/Agena D | 75-1-2 | AFSC launch. Calico Miss |
| 1963 JUN 28 | Unknown | Minuteman I | 394 A-1 | SAC launch. Trim Cheif |
| 1963 JUN 29 | Unknown | TAT/Agena B | 75-3-5 | AFSC launch. Baby Blue |
| 1963 JUL 1 | Unknown | Black Brant III | PALC-A | Navy launch |
| 1963 JUL 3 | Unknown | Atlas E | 576-C | SAC launch. Go Boy |
| 1963 JUL 5 | Unknown | Minuteman I | 394 A-4 | AFSC launch. Grand Tour |
| 1963 JUL 11 | Unknown | Minuteman I | 394 A-2 | SAC launch. Triple Play |
| 1963 JUL 12 | Unknown | Atlas/Agena D | PALC-2-3 | AFSC launch. Fish Pool |
| 1963 JUL 16 | Unknown | Titan I | 395 A-2 | SAC launch. Silver Spur |
| 1963 JUL 18 | Unknown | Thor/Agena D | 75-1-1 | AFSC launch. Chili Willie |
| 1963 JUL 18 | Unknown | Atlas/Agena B | PALC-1-2 | AFSC launch. Damp Duck |
| 1963 JUL 26 | Unknown | Atlas E | 576-F | SAC launch. Silver Doll |
| 1963 JUL 27 | Unknown | Minuteman I | 394 A-5 | SAC launch. Dial Right |
| 1963 JUL 30 | Unknown | Atlas E | 576-C | SAC launch. Big Flight |
| 1963 JUL 30 | Unknown | TAT/Agena D | 75-1-2 | AFSC launch. Big Talk |
| 1963 JUL 31 | Unknown | Atlas D | 576 B-1 | SAC launch. Cool Water I |
| 1963 AUG 8 | Unknown | Minuteman I | 394 A-1 | SAC launch. Well Done |
| 1963 AUG 15 | Unknown | Titan I | 395 A-1 | SAC launch. High River |
| 1963 AUG 24 | Unknown | TAT/Agena D | 75-3-4 | AFSC launch. Ghost Dance |
| 1963 AUG 24 | Unknown | Atlas E | 576-F | SAC launch. Pipe Dream |
| 1963 AUG 28 | Unknown | Atlas D | 576 B-3 | SAC launch. Cool Water II |
| 1963 AUG 29 | Unknown | Thor/Agena D | 75-3-5 | AFSC launch. Pelican Pete |
| 1963 AUG 29 | Unknown | Minuteman I | 394 A-6 | AFSC launch. Glass Wand |
| 1963 AUG 30 | Unknown | Titan I | 395 A-3 | SAC launch. Polar Route |
| 1963 SEP 6 | Unknown | Atlas D | 576 B-2 | SAC launch. Cool Water III |
| 1963 SEP 6 | Unknown | Atlas/Agena D | PALC-2-3 | AFSC launch. Fixed Fee |
| 1963 SEP 11 | Unknown | Atlas D | 576 B-1 | SAC launch. Cool Water IV |
| 1963 SEP 17 | Unknown | Titan I | 395 A-2 | SAC launch. Daily Mail |
| 1963 SEP 23 | Unknown | Titan II | 395-D | AFSC launch. Tar Top |
| 1963 SEP 23 | Unknown | TAT/Agena D | 75-1-2 | AFSC launch. Fellow King |
| 1963 SEP 25 | Unknown | Atlas E | 576-C | SAC launch. Filter Tip |
| 1963 SEP 26 | Unknown | Minuteman I | 394 A-7 | AFSC launch. State Park |
| 1963 SEP 27 | Unknown | Scout | PALC-D | AFSC launch. Blue Scout IX |
| 1963 SEP 28 | Unknown | Thor/Able-Star | 75-1-1 | AFSC launch. Duck Tail |
| 1963 OCT 3 | Unknown | Atlas F | 576-G | AFSC launch. Hot Rum |
| 1963 OCT 4 | Unknown | Minuteman I | 394 A-6 | AFSC launch. Gold Duke |
| 1963 OCT 7 | Unknown | Atlas D | 576 B-3 | SAC launch. Cool Water V |
| 1963 OCT 17 | Unknown | Minuteman I | 394 A-3 | SAC launch. Cedar Lake |
| 1963 OCT 24 | Unknown | DAC ROC | PALC-A | Navy launch |
| 1963 OCT 25 | Unknown | Atlas/Agena D | PALC-2-3 | AFSC launch. Hay Bailer |
| 1963 OCT 29 | Unknown | TAT/Agena D | 75-3-4 | AFSC launch. Mark Down |
| 1963 OCT 31 | Unknown | Minuteman I | 394 A-5 | SAC launch. Drag Chute |
| 1963 NOV 2 | Unknown | Minuteman I | 394 A-2 | SAC launch. Hard Line |
| 1963 NOV 4 | Unknown | Atlas D | 4300 A-1 | SAC launch. Hickory Hollow |
| 1963 NOV 7 | Unknown | Black Brant III | PALC-A | Navy launch |
| 1963 NOV 9 | Unknown | Titan II | 395-C | AFSC launch. Fire Truck |
| 1963 NOV 9 | Unknown | Thor/Agena D | 75-1-2 | AFSC launch. Jump Suit |
| 1963 NOV 13 | Unknown | Atlas D | 576 B-2 | SAC launch. Cool Water VI |
| 1963 NOV 14 | Unknown | Titan I | 395 A-1 | SAC launch. Fast Ride |
| 1963 NOV 18 | Unknown | Honest John/Nike/ Nike |
PALC-A | AEC launch |
| 1963 NOV 27 | Unknown | Minuteman I | 394 A-6 | SAC launch. Big Circle |
| 1963 NOV 27 | Unknown | Thor/Agena D | PALC-1-1 | AFSC launch. Dry Dune |
| 1963 NOV 29 | Unknown | Minuteman I | 394 A-5 | SAC launch. Arm Chair |
| 1963 DEC 5 | Unknown | Thor/Able-Star | 75-1-1 | AFSC launch. Limit Line |
| 1963 DEC 10 | Unknown | Dac Roc | PALC-A | Navy launch. |
| 1963 DEC 13 | Unknown | Minuteman I | 394 A-1 | SAC launch. Answer Man |
| 1963 DEC 13 | Unknown | Minuteman I | 394 A-3 | SAC launch. Bamboo Shoot |
