The following table provides daily rise, set, and other data for Saturn for the current year. The information was calculated for a specific location on the Earth's surface, but it should be usable to observers over a wide area.
| Date | Rise PST |
Transit PST |
Set PST |
Pol Diam" | Phase | Top R.A. | Top Dec |
|---|---|---|---|---|---|---|---|
| 01 JAN | 17:49:09 | 00:55:49 | 07:58:12 | 18.23 | 1.000 | 07h 47m 21.28s | +21° 08' 12.7" |
| 02 JAN | 17:44:50 | 00:51:34 | 07:54:00 | 18.23 | 1.000 | 07h 47m 01.38s | +21° 09' 10.0" |
| 03 JAN | 17:40:31 | 00:47:18 | 07:49:47 | 18.24 | 1.000 | 07h 46m 41.34s | +21° 10' 07.5" |
| 04 JAN | 17:36:12 | 00:43:02 | 07:45:34 | 18.25 | 1.000 | 07h 46m 21.16s | +21° 11' 05.2" |
| 05 JAN | 17:31:53 | 00:38:46 | 07:41:21 | 18.26 | 1.000 | 07h 46m 00.86s | +21° 12' 03.0" |
| 06 JAN | 17:27:33 | 00:34:29 | 07:37:08 | 18.26 | 1.000 | 07h 45m 40.45s | +21° 13' 00.9" |
| 07 JAN | 17:23:14 | 00:30:13 | 07:32:55 | 18.27 | 1.000 | 07h 45m 19.95s | +21° 13' 59.0" |
| 08 JAN | 17:18:54 | 00:25:57 | 07:28:42 | 18.27 | 1.000 | 07h 44m 59.37s | +21° 14' 57.0" |
| 09 JAN | 17:14:35 | 00:21:40 | 07:24:28 | 18.27 | 1.000 | 07h 44m 38.71s | +21° 15' 55.1" |
| 10 JAN | 17:10:15 | 00:17:24 | 07:20:15 | 18.28 | 1.000 | 07h 44m 17.99s | +21° 16' 53.3" |
| 11 JAN | 17:05:55 | 00:13:07 | 07:16:01 | 18.28 | 1.000 | 07h 43m 57.22s | +21° 17' 51.4" |
| 12 JAN | 17:01:35 | 00:08:51 | 07:11:48 | 18.28 | 1.000 | 07h 43m 36.41s | +21° 18' 49.5" |
| 13 JAN | 16:57:16 | 00:04:34 | 07:07:34 | 18.28 | 1.000 | 07h 43m 15.57s | +21° 19' 47.5" |
| 14 JAN | 16:52:56 | 00:00:17 | 07:03:21 | 18.28 | 1.000 | 07h 42m 54.71s | +21° 20' 45.3" |
| 15 JAN | 16:48:36 | 23:51:44 | 06:59:07 | 18.28 | 1.000 | 07h 42m 33.85s | +21° 21' 42.9" |
| 16 JAN | 16:44:16 | 23:47:27 | 06:54:54 | 18.28 | 1.000 | 07h 42m 13.01s | +21° 22' 40.4" |
| 17 JAN | 16:39:57 | 23:43:11 | 06:50:40 | 18.28 | 1.000 | 07h 41m 52.20s | +21° 23' 37.5" |
| 18 JAN | 16:35:37 | 23:38:54 | 06:46:27 | 18.27 | 1.000 | 07h 41m 31.43s | +21° 24' 34.3" |
| 19 JAN | 16:31:18 | 23:34:38 | 06:42:13 | 18.27 | 1.000 | 07h 41m 10.71s | +21° 25' 30.9" |
| 20 JAN | 16:26:58 | 23:30:22 | 06:38:00 | 18.27 | 1.000 | 07h 40m 50.06s | +21° 26' 27.1" |
| 21 JAN | 16:22:39 | 23:26:05 | 06:33:47 | 18.26 | 1.000 | 07h 40m 29.49s | +21° 27' 23.0" |
| 22 JAN | 16:18:20 | 23:21:49 | 06:29:33 | 18.26 | 1.000 | 07h 40m 09.00s | +21° 28' 18.5" |
| 23 JAN | 16:14:01 | 23:17:33 | 06:25:20 | 18.25 | 1.000 | 07h 39m 48.61s | +21° 29' 13.6" |
| 24 JAN | 16:09:42 | 23:13:17 | 06:21:07 | 18.24 | 1.000 | 07h 39m 28.33s | +21° 30' 08.2" |
| 25 JAN | 16:05:23 | 23:09:01 | 06:16:54 | 18.23 | 1.000 | 07h 39m 08.17s | +21° 31' 02.5" |
| 26 JAN | 16:01:04 | 23:04:45 | 06:12:41 | 18.23 | 1.000 | 07h 38m 48.14s | +21° 31' 56.3" |
| 27 JAN | 15:56:46 | 23:00:30 | 06:08:28 | 18.22 | 1.000 | 07h 38m 28.25s | +21° 32' 49.5" |
| 28 JAN | 15:52:27 | 22:56:15 | 06:04:16 | 18.21 | 1.000 | 07h 38m 08.51s | +21° 33' 42.3" |
| 29 JAN | 15:48:09 | 22:51:59 | 06:00:03 | 18.20 | 1.000 | 07h 37m 48.93s | +21° 34' 34.5" |
| 30 JAN | 15:43:51 | 22:47:44 | 05:55:51 | 18.18 | 1.000 | 07h 37m 29.52s | +21° 35' 26.0" |
| 31 JAN | 15:39:34 | 22:43:29 | 05:51:39 | 18.17 | 1.000 | 07h 37m 10.31s | +21° 36' 17.0" |
| 01 FEB | 15:35:16 | 22:39:15 | 05:47:27 | 18.16 | 1.000 | 07h 36m 51.29s | +21° 37' 07.4" |
| 02 FEB | 15:30:59 | 22:35:00 | 05:43:15 | 18.15 | 1.000 | 07h 36m 32.48s | +21° 37' 57.0" |
| 03 FEB | 15:26:42 | 22:30:46 | 05:39:03 | 18.13 | 1.000 | 07h 36m 13.89s | +21° 38' 46.1" |
| 04 FEB | 15:22:26 | 22:26:32 | 05:34:52 | 18.12 | 1.000 | 07h 35m 55.54s | +21° 39' 34.4" |
| 05 FEB | 15:18:09 | 22:22:19 | 05:30:40 | 18.10 | 0.999 | 07h 35m 37.43s | +21° 40' 22.1" |
| 06 FEB | 15:13:53 | 22:18:05 | 05:26:29 | 18.09 | 0.999 | 07h 35m 19.58s | +21° 41' 09.0" |
| 07 FEB | 15:09:38 | 22:13:52 | 05:22:19 | 18.07 | 0.999 | 07h 35m 01.98s | +21° 41' 55.3" |
| 08 FEB | 15:05:22 | 22:09:39 | 05:18:08 | 18.05 | 0.999 | 07h 34m 44.66s | +21° 42' 40.8" |
| 09 FEB | 15:01:07 | 22:05:27 | 05:13:58 | 18.04 | 0.999 | 07h 34m 27.61s | +21° 43' 25.6" |
| 10 FEB | 14:56:52 | 22:01:14 | 05:09:47 | 18.02 | 0.999 | 07h 34m 10.85s | +21° 44' 09.6" |
| 11 FEB | 14:52:38 | 21:57:02 | 05:05:38 | 18.00 | 0.999 | 07h 33m 54.39s | +21° 44' 52.8" |
| 12 FEB | 14:48:24 | 21:52:51 | 05:01:28 | 17.98 | 0.999 | 07h 33m 38.24s | +21° 45' 35.1" |
| 13 FEB | 14:44:10 | 21:48:39 | 04:57:19 | 17.96 | 0.999 | 07h 33m 22.41s | +21° 46' 16.6" |
| 14 FEB | 14:39:57 | 21:44:28 | 04:53:10 | 17.94 | 0.999 | 07h 33m 06.92s | +21° 46' 57.2" |
| 15 FEB | 14:35:44 | 21:40:18 | 04:49:01 | 17.92 | 0.999 | 07h 32m 51.76s | +21° 47' 36.9" |
| 16 FEB | 14:31:32 | 21:36:07 | 04:44:52 | 17.90 | 0.999 | 07h 32m 36.95s | +21° 48' 15.8" |
| 17 FEB | 14:27:19 | 21:31:57 | 04:40:44 | 17.88 | 0.999 | 07h 32m 22.50s | +21° 48' 53.7" |
| 18 FEB | 14:23:08 | 21:27:48 | 04:36:36 | 17.86 | 0.999 | 07h 32m 08.41s | +21° 49' 30.8" |
| 19 FEB | 14:18:57 | 21:23:39 | 04:32:29 | 17.83 | 0.999 | 07h 31m 54.69s | +21° 50' 07.0" |
| 20 FEB | 14:14:46 | 21:19:30 | 04:28:22 | 17.81 | 0.999 | 07h 31m 41.33s | +21° 50' 42.2" |
| 21 FEB | 14:10:35 | 21:15:21 | 04:24:15 | 17.79 | 0.999 | 07h 31m 28.36s | +21° 51' 16.6" |
| 22 FEB | 14:06:25 | 21:11:13 | 04:20:08 | 17.76 | 0.999 | 07h 31m 15.77s | +21° 51' 50.1" |
| 23 FEB | 14:02:16 | 21:07:05 | 04:16:02 | 17.74 | 0.999 | 07h 31m 03.57s | +21° 52' 22.6" |
| 24 FEB | 13:58:07 | 21:02:58 | 04:11:56 | 17.71 | 0.999 | 07h 30m 51.76s | +21° 52' 54.2" |
| 25 FEB | 13:53:58 | 20:58:51 | 04:07:51 | 17.69 | 0.998 | 07h 30m 40.36s | +21° 53' 24.8" |
| 26 FEB | 13:49:50 | 20:54:45 | 04:03:46 | 17.66 | 0.998 | 07h 30m 29.35s | +21° 53' 54.5" |
| 27 FEB | 13:45:42 | 20:50:39 | 03:59:41 | 17.64 | 0.998 | 07h 30m 18.77s | +21° 54' 23.1" |
| 28 FEB | 13:41:35 | 20:46:33 | 03:55:36 | 17.61 | 0.998 | 07h 30m 08.60s | +21° 54' 50.8" |
| 01 MAR | 13:37:28 | 20:42:28 | 03:51:32 | 17.58 | 0.998 | 07h 29m 58.85s | +21° 55' 17.5" |
| 02 MAR | 13:33:22 | 20:38:23 | 03:47:28 | 17.56 | 0.998 | 07h 29m 49.54s | +21° 55' 43.2" |
| 03 MAR | 13:29:16 | 20:34:19 | 03:43:25 | 17.53 | 0.998 | 07h 29m 40.66s | +21° 56' 07.9" |
| 04 MAR | 13:25:11 | 20:30:15 | 03:39:22 | 17.50 | 0.998 | 07h 29m 32.23s | +21° 56' 31.6" |
| 05 MAR | 13:21:06 | 20:26:11 | 03:35:20 | 17.47 | 0.998 | 07h 29m 24.23s | +21° 56' 54.4" |
| 06 MAR | 13:17:01 | 20:22:08 | 03:31:17 | 17.45 | 0.998 | 07h 29m 16.69s | +21° 57' 16.2" |
| 07 MAR | 13:12:57 | 20:18:06 | 03:27:16 | 17.42 | 0.998 | 07h 29m 09.59s | +21° 57' 37.0" |
| 08 MAR | 13:08:54 | 20:14:03 | 03:23:14 | 17.39 | 0.998 | 07h 29m 02.94s | +21° 57' 56.8" |
| 09 MAR | 13:04:51 | 20:10:02 | 03:19:13 | 17.36 | 0.998 | 07h 28m 56.74s | +21° 58' 15.7" |
| 10 MAR | 13:00:49 | 20:06:01 | 03:15:13 | 17.33 | 0.998 | 07h 28m 51.00s | +21° 58' 33.5" |
| 11 MAR | 12:56:47 | 20:02:00 | 03:11:13 | 17.30 | 0.998 | 07h 28m 45.72s | +21° 58' 50.3" |
| 12 MAR | 12:52:46 | 19:57:59 | 03:07:13 | 17.27 | 0.998 | 07h 28m 40.91s | +21° 59' 06.0" |
| 13 MAR | 12:48:45 | 19:54:00 | 03:03:13 | 17.24 | 0.998 | 07h 28m 36.56s | +21° 59' 20.7" |
| 14 MAR | 12:44:45 | 19:50:00 | 02:59:14 | 17.21 | 0.998 | 07h 28m 32.69s | +21° 59' 34.3" |
| 15 MAR | 12:40:45 | 19:46:01 | 02:55:16 | 17.18 | 0.998 | 07h 28m 29.30s | +21° 59' 46.9" |
| 16 MAR | 12:36:46 | 19:42:03 | 02:51:18 | 17.15 | 0.998 | 07h 28m 26.38s | +21° 59' 58.5" |
| 17 MAR | 12:32:48 | 19:38:05 | 02:47:20 | 17.12 | 0.997 | 07h 28m 23.94s | +22° 00' 09.0" |
| 18 MAR | 12:28:49 | 19:34:08 | 02:43:23 | 17.09 | 0.997 | 07h 28m 21.97s | +22° 00' 18.6" |
| 19 MAR | 12:24:52 | 19:30:10 | 02:39:26 | 17.06 | 0.997 | 07h 28m 20.47s | +22° 00' 27.1" |
| 20 MAR | 12:20:55 | 19:26:14 | 02:35:29 | 17.03 | 0.997 | 07h 28m 19.45s | +22° 00' 34.6" |
| 21 MAR | 12:16:58 | 19:22:18 | 02:31:33 | 17.00 | 0.997 | 07h 28m 18.90s | +22° 00' 41.2" |
| 22 MAR | 12:13:02 | 19:18:22 | 02:27:38 | 16.97 | 0.997 | 07h 28m 18.82s | +22° 00' 46.7" |
| 23 MAR | 12:09:07 | 19:14:27 | 02:23:43 | 16.94 | 0.997 | 07h 28m 19.21s | +22° 00' 51.1" |
| 24 MAR | 12:05:12 | 19:10:32 | 02:19:48 | 16.91 | 0.997 | 07h 28m 20.08s | +22° 00' 54.6" |
| 25 MAR | 12:01:17 | 19:06:38 | 02:15:53 | 16.88 | 0.997 | 07h 28m 21.41s | +22° 00' 57.0" |
| 26 MAR | 11:57:23 | 19:02:45 | 02:11:59 | 16.85 | 0.997 | 07h 28m 23.21s | +22° 00' 58.4" |
| 27 MAR | 11:53:30 | 18:58:51 | 02:08:06 | 16.82 | 0.997 | 07h 28m 25.48s | +22° 00' 58.8" |
| 28 MAR | 11:49:37 | 18:54:58 | 02:04:13 | 16.79 | 0.997 | 07h 28m 28.23s | +22° 00' 58.1" |
| 29 MAR | 11:45:45 | 18:51:06 | 02:00:20 | 16.75 | 0.997 | 07h 28m 31.45s | +22° 00' 56.4" |
| 30 MAR | 11:41:53 | 18:47:14 | 01:56:27 | 16.72 | 0.997 | 07h 28m 35.14s | +22° 00' 53.6" |
| 31 MAR | 11:38:02 | 18:43:23 | 01:52:35 | 16.69 | 0.997 | 07h 28m 39.30s | +22° 00' 49.9" |
| 01 APR | 11:34:11 | 18:39:32 | 01:48:44 | 16.66 | 0.997 | 07h 28m 43.93s | +22° 00' 45.2" |
| 02 APR | 11:30:20 | 18:35:41 | 01:44:53 | 16.63 | 0.997 | 07h 28m 49.03s | +22° 00' 39.5" |
| 03 APR | 11:26:31 | 18:31:51 | 01:41:02 | 16.60 | 0.997 | 07h 28m 54.58s | +22° 00' 32.8" |
| 04 APR | 11:22:41 | 18:28:02 | 01:37:12 | 16.57 | 0.997 | 07h 29m 00.60s | +22° 00' 25.1" |
| 05 APR | 11:18:53 | 18:24:13 | 01:33:22 | 16.54 | 0.997 | 07h 29m 07.07s | +22° 00' 16.4" |
| 06 APR | 11:15:04 | 18:20:24 | 01:29:32 | 16.51 | 0.997 | 07h 29m 14.00s | +22° 00' 06.7" |
| 07 APR | 11:11:17 | 18:16:36 | 01:25:43 | 16.48 | 0.997 | 07h 29m 21.38s | +21° 59' 56.0" |
| 08 APR | 11:07:29 | 18:12:48 | 01:21:54 | 16.45 | 0.997 | 07h 29m 29.22s | +21° 59' 44.2" |
| 09 APR | 11:03:43 | 18:09:01 | 01:18:06 | 16.42 | 0.997 | 07h 29m 37.51s | +21° 59' 31.4" |
| 10 APR | 10:59:57 | 18:05:14 | 01:14:18 | 16.39 | 0.997 | 07h 29m 46.26s | +21° 59' 17.6" |
| 11 APR | 10:56:11 | 18:01:27 | 01:10:31 | 16.36 | 0.997 | 07h 29m 55.45s | +21° 59' 02.8" |
| 12 APR | 10:52:26 | 17:57:41 | 01:06:44 | 16.33 | 0.997 | 07h 30m 05.10s | +21° 58' 46.9" |
| 13 APR | 10:48:41 | 17:53:56 | 01:02:57 | 16.30 | 0.997 | 07h 30m 15.19s | +21° 58' 30.1" |
| 14 APR | 10:44:57 | 17:50:11 | 00:59:10 | 16.27 | 0.997 | 07h 30m 25.72s | +21° 58' 12.2" |
| 15 APR | 10:41:13 | 17:46:26 | 00:55:24 | 16.24 | 0.997 | 07h 30m 36.68s | +21° 57' 53.4" |
| 16 APR | 10:37:30 | 17:42:42 | 00:51:39 | 16.21 | 0.997 | 07h 30m 48.07s | +21° 57' 33.6" |
| 17 APR | 10:33:47 | 17:38:58 | 00:47:53 | 16.18 | 0.997 | 07h 30m 59.89s | +21° 57' 12.8" |
| 18 APR | 10:30:04 | 17:35:14 | 00:44:08 | 16.15 | 0.997 | 07h 31m 12.12s | +21° 56' 51.1" |
| 19 APR | 10:26:23 | 17:31:31 | 00:40:24 | 16.12 | 0.997 | 07h 31m 24.77s | +21° 56' 28.4" |
| 20 APR | 10:22:41 | 17:27:49 | 00:36:40 | 16.09 | 0.997 | 07h 31m 37.84s | +21° 56' 04.6" |
| 21 APR | 10:19:00 | 17:24:07 | 00:32:56 | 16.06 | 0.997 | 07h 31m 51.31s | +21° 55' 39.9" |
| 22 APR | 10:15:20 | 17:20:25 | 00:29:12 | 16.03 | 0.997 | 07h 32m 05.19s | +21° 55' 14.2" |
| 23 APR | 10:11:40 | 17:16:43 | 00:25:29 | 16.00 | 0.997 | 07h 32m 19.47s | +21° 54' 47.5" |
| 24 APR | 10:08:00 | 17:13:02 | 00:21:46 | 15.98 | 0.997 | 07h 32m 34.15s | +21° 54' 19.8" |
| 25 APR | 10:04:21 | 17:09:22 | 00:18:04 | 15.95 | 0.997 | 07h 32m 49.23s | +21° 53' 51.2" |
| 26 APR | 10:00:42 | 17:05:42 | 00:14:22 | 15.92 | 0.997 | 07h 33m 04.71s | +21° 53' 21.5" |
| 27 APR | 09:57:04 | 17:02:02 | 00:10:40 | 15.89 | 0.997 | 07h 33m 20.58s | +21° 52' 50.9" |
| 28 APR | 09:53:26 | 16:58:22 | 00:06:59 | 15.87 | 0.997 | 07h 33m 36.83s | +21° 52' 19.3" |
| 29 APR | 09:49:49 | 16:54:43 | 00:03:17 | 15.84 | 0.997 | 07h 33m 53.47s | +21° 51' 46.8" |
| 30 APR | 09:46:12 | 16:51:04 | 23:55:56 | 15.81 | 0.997 | 07h 34m 10.48s | +21° 51' 13.4" |
| 01 MAY | 09:42:35 | 16:47:26 | 23:52:16 | 15.79 | 0.997 | 07h 34m 27.86s | +21° 50' 39.0" |
| 02 MAY | 09:38:59 | 16:43:48 | 23:48:36 | 15.76 | 0.997 | 07h 34m 45.60s | +21° 50' 03.7" |
| 03 MAY | 09:35:23 | 16:40:10 | 23:44:56 | 15.73 | 0.997 | 07h 35m 03.71s | +21° 49' 27.4" |
| 04 MAY | 09:31:48 | 16:36:33 | 23:41:17 | 15.71 | 0.997 | 07h 35m 22.18s | +21° 48' 50.2" |
| 05 MAY | 09:28:13 | 16:32:56 | 23:37:38 | 15.68 | 0.997 | 07h 35m 41.00s | +21° 48' 12.0" |
| 06 MAY | 09:24:38 | 16:29:20 | 23:33:59 | 15.66 | 0.997 | 07h 36m 00.18s | +21° 47' 32.8" |
| 07 MAY | 09:21:04 | 16:25:43 | 23:30:21 | 15.63 | 0.997 | 07h 36m 19.70s | +21° 46' 52.6" |
| 08 MAY | 09:17:30 | 16:22:07 | 23:26:43 | 15.61 | 0.997 | 07h 36m 39.58s | +21° 46' 11.5" |
| 09 MAY | 09:13:57 | 16:18:32 | 23:23:05 | 15.58 | 0.998 | 07h 36m 59.80s | +21° 45' 29.4" |
| 10 MAY | 09:10:24 | 16:14:57 | 23:19:28 | 15.56 | 0.998 | 07h 37m 20.36s | +21° 44' 46.4" |
| 11 MAY | 09:06:52 | 16:11:22 | 23:15:50 | 15.53 | 0.998 | 07h 37m 41.25s | +21° 44' 02.4" |
| 12 MAY | 09:03:19 | 16:07:47 | 23:12:13 | 15.51 | 0.998 | 07h 38m 02.46s | +21° 43' 17.5" |
| 13 MAY | 08:59:47 | 16:04:13 | 23:08:37 | 15.48 | 0.998 | 07h 38m 24.00s | +21° 42' 31.7" |
| 14 MAY | 08:56:16 | 16:00:39 | 23:05:00 | 15.46 | 0.998 | 07h 38m 45.84s | +21° 41' 45.0" |
| 15 MAY | 08:52:45 | 15:57:05 | 23:01:24 | 15.44 | 0.998 | 07h 39m 08.00s | +21° 40' 57.4" |
| 16 MAY | 08:49:14 | 15:53:32 | 22:57:48 | 15.42 | 0.998 | 07h 39m 30.46s | +21° 40' 08.9" |
| 17 MAY | 08:45:44 | 15:49:59 | 22:54:12 | 15.39 | 0.998 | 07h 39m 53.21s | +21° 39' 19.5" |
| 18 MAY | 08:42:13 | 15:46:26 | 22:50:37 | 15.37 | 0.998 | 07h 40m 16.26s | +21° 38' 29.1" |
| 19 MAY | 08:38:44 | 15:42:53 | 22:47:02 | 15.35 | 0.998 | 07h 40m 39.59s | +21° 37' 37.9" |
| 20 MAY | 08:35:14 | 15:39:21 | 22:43:26 | 15.33 | 0.998 | 07h 41m 03.21s | +21° 36' 45.7" |
| 21 MAY | 08:31:45 | 15:35:49 | 22:39:52 | 15.31 | 0.998 | 07h 41m 27.11s | +21° 35' 52.6" |
| 22 MAY | 08:28:16 | 15:32:18 | 22:36:17 | 15.29 | 0.998 | 07h 41m 51.29s | +21° 34' 58.6" |
| 23 MAY | 08:24:48 | 15:28:46 | 22:32:43 | 15.26 | 0.998 | 07h 42m 15.75s | +21° 34' 03.7" |
| 24 MAY | 08:21:20 | 15:25:15 | 22:29:09 | 15.24 | 0.998 | 07h 42m 40.47s | +21° 33' 07.9" |
| 25 MAY | 08:17:52 | 15:21:44 | 22:25:35 | 15.22 | 0.998 | 07h 43m 05.46s | +21° 32' 11.2" |
| 26 MAY | 08:14:24 | 15:18:13 | 22:22:01 | 15.20 | 0.998 | 07h 43m 30.71s | +21° 31' 13.7" |
| 27 MAY | 08:10:57 | 15:14:43 | 22:18:27 | 15.19 | 0.998 | 07h 43m 56.22s | +21° 30' 15.3" |
| 28 MAY | 08:07:30 | 15:11:13 | 22:14:54 | 15.17 | 0.998 | 07h 44m 21.97s | +21° 29' 16.1" |
| 29 MAY | 08:04:03 | 15:07:43 | 22:11:21 | 15.15 | 0.998 | 07h 44m 47.95s | +21° 28' 16.1" |
| 30 MAY | 08:00:37 | 15:04:13 | 22:07:48 | 15.13 | 0.998 | 07h 45m 14.18s | +21° 27' 15.2" |
| 31 MAY | 07:57:11 | 15:00:44 | 22:04:15 | 15.11 | 0.998 | 07h 45m 40.64s | +21° 26' 13.4" |
| 01 JUN | 07:53:45 | 14:57:15 | 22:00:43 | 15.09 | 0.999 | 07h 46m 07.33s | +21° 25' 10.8" |
| 02 JUN | 07:50:19 | 14:53:46 | 21:57:10 | 15.08 | 0.999 | 07h 46m 34.25s | +21° 24' 07.3" |
| 03 JUN | 07:46:54 | 14:50:17 | 21:53:38 | 15.06 | 0.999 | 07h 47m 01.39s | +21° 23' 02.9" |
| 04 JUN | 07:43:29 | 14:46:48 | 21:50:06 | 15.04 | 0.999 | 07h 47m 28.75s | +21° 21' 57.6" |
| 05 JUN | 07:40:04 | 14:43:20 | 21:46:34 | 15.02 | 0.999 | 07h 47m 56.34s | +21° 20' 51.6" |
| 06 JUN | 07:36:39 | 14:39:52 | 21:43:02 | 15.01 | 0.999 | 07h 48m 24.13s | +21° 19' 44.6" |
| 07 JUN | 07:33:15 | 14:36:24 | 21:39:31 | 14.99 | 0.999 | 07h 48m 52.13s | +21° 18' 36.9" |
| 08 JUN | 07:29:51 | 14:32:56 | 21:35:59 | 14.98 | 0.999 | 07h 49m 20.33s | +21° 17' 28.4" |
| 09 JUN | 07:26:27 | 14:29:29 | 21:32:28 | 14.96 | 0.999 | 07h 49m 48.72s | +21° 16' 19.1" |
| 10 JUN | 07:23:03 | 14:26:01 | 21:28:57 | 14.95 | 0.999 | 07h 50m 17.30s | +21° 15' 08.9" |
| 11 JUN | 07:19:40 | 14:22:34 | 21:25:26 | 14.93 | 0.999 | 07h 50m 46.06s | +21° 13' 58.1" |
| 12 JUN | 07:16:17 | 14:19:07 | 21:21:55 | 14.92 | 0.999 | 07h 51m 15.00s | +21° 12' 46.4" |
| 13 JUN | 07:12:54 | 14:15:40 | 21:18:24 | 14.90 | 0.999 | 07h 51m 44.11s | +21° 11' 34.0" |
| 14 JUN | 07:09:31 | 14:12:14 | 21:14:54 | 14.89 | 0.999 | 07h 52m 13.38s | +21° 10' 20.8" |
| 15 JUN | 07:06:09 | 14:08:47 | 21:11:23 | 14.88 | 0.999 | 07h 52m 42.81s | +21° 09' 06.8" |
| 16 JUN | 07:02:46 | 14:05:21 | 21:07:53 | 14.86 | 0.999 | 07h 53m 12.40s | +21° 07' 52.0" |
| 17 JUN | 06:59:24 | 14:01:54 | 21:04:22 | 14.85 | 0.999 | 07h 53m 42.15s | +21° 06' 36.5" |
| 18 JUN | 06:56:02 | 13:58:28 | 21:00:52 | 14.84 | 0.999 | 07h 54m 12.05s | +21° 05' 20.2" |
| 19 JUN | 06:52:40 | 13:55:02 | 20:57:22 | 14.83 | 0.999 | 07h 54m 42.09s | +21° 04' 03.2" |
| 20 JUN | 06:49:19 | 13:51:37 | 20:53:52 | 14.81 | 0.999 | 07h 55m 12.28s | +21° 02' 45.4" |
| 21 JUN | 06:45:57 | 13:48:11 | 20:50:22 | 14.80 | 0.999 | 07h 55m 42.61s | +21° 01' 27.0" |
| 22 JUN | 06:42:36 | 13:44:45 | 20:46:52 | 14.79 | 0.999 | 07h 56m 13.08s | +21° 00' 07.8" |
| 23 JUN | 06:39:15 | 13:41:20 | 20:43:23 | 14.78 | 0.999 | 07h 56m 43.67s | +20° 58' 48.0" |
| 24 JUN | 06:35:54 | 13:37:55 | 20:39:53 | 14.77 | 0.999 | 07h 57m 14.38s | +20° 57' 27.5" |
| 25 JUN | 06:32:33 | 13:34:29 | 20:36:24 | 14.76 | 1.000 | 07h 57m 45.21s | +20° 56' 06.4" |
| 26 JUN | 06:29:12 | 13:31:04 | 20:32:54 | 14.75 | 1.000 | 07h 58m 16.14s | +20° 54' 44.6" |
| 27 JUN | 06:25:52 | 13:27:39 | 20:29:25 | 14.74 | 1.000 | 07h 58m 47.19s | +20° 53' 22.1" |
| 28 JUN | 06:22:31 | 13:24:15 | 20:25:55 | 14.73 | 1.000 | 07h 59m 18.34s | +20° 51' 59.0" |
| 29 JUN | 06:19:11 | 13:20:50 | 20:22:26 | 14.72 | 1.000 | 07h 59m 49.59s | +20° 50' 35.2" |
| 30 JUN | 06:15:51 | 13:17:25 | 20:18:57 | 14.72 | 1.000 | 08h 00m 20.94s | +20° 49' 10.7" |
| 01 JUL | 06:12:31 | 13:14:01 | 20:15:28 | 14.71 | 1.000 | 08h 00m 52.39s | +20° 47' 45.5" |
| 02 JUL | 06:09:11 | 13:10:36 | 20:11:59 | 14.70 | 1.000 | 08h 01m 23.93s | +20° 46' 19.7" |
| 03 JUL | 06:05:51 | 13:07:12 | 20:08:30 | 14.69 | 1.000 | 08h 01m 55.56s | +20° 44' 53.3" |
| 04 JUL | 06:02:31 | 13:03:47 | 20:05:01 | 14.69 | 1.000 | 08h 02m 27.27s | +20° 43' 26.3" |
| 05 JUL | 05:59:12 | 13:00:23 | 20:01:32 | 14.68 | 1.000 | 08h 02m 59.06s | +20° 41' 58.8" |
| 06 JUL | 05:55:52 | 12:56:59 | 19:58:03 | 14.67 | 1.000 | 08h 03m 30.92s | +20° 40' 30.6" |
| 07 JUL | 05:52:33 | 12:53:35 | 19:54:34 | 14.67 | 1.000 | 08h 04m 02.85s | +20° 39' 01.9" |
| 08 JUL | 05:49:14 | 12:50:11 | 19:51:05 | 14.66 | 1.000 | 08h 04m 34.83s | +20° 37' 32.7" |
| 09 JUL | 05:45:54 | 12:46:47 | 19:47:36 | 14.66 | 1.000 | 08h 05m 06.87s | +20° 36' 02.9" |
| 10 JUL | 05:42:35 | 12:43:23 | 19:44:08 | 14.65 | 1.000 | 08h 05m 38.96s | +20° 34' 32.6" |
| 11 JUL | 05:39:16 | 12:39:59 | 19:40:39 | 14.65 | 1.000 | 08h 06m 11.09s | +20° 33' 01.8" |
| 12 JUL | 05:35:57 | 12:36:35 | 19:37:10 | 14.64 | 1.000 | 08h 06m 43.26s | +20° 31' 30.5" |
| 13 JUL | 05:32:38 | 12:33:11 | 19:33:41 | 14.64 | 1.000 | 08h 07m 15.46s | +20° 29' 58.7" |
| 14 JUL | 05:29:19 | 12:29:47 | 19:30:12 | 14.64 | 1.000 | 08h 07m 47.70s | +20° 28' 26.4" |
| 15 JUL | 05:26:00 | 12:26:24 | 19:26:44 | 14.63 | 1.000 | 08h 08m 19.97s | +20° 26' 53.6" |
| 16 JUL | 05:22:42 | 12:23:00 | 19:23:15 | 14.63 | 1.000 | 08h 08m 52.27s | +20° 25' 20.3" |
| 17 JUL | 05:19:23 | 12:19:36 | 19:19:46 | 14.63 | 1.000 | 08h 09m 24.58s | +20° 23' 46.6" |
| 18 JUL | 05:16:04 | 12:16:12 | 19:16:17 | 14.63 | 1.000 | 08h 09m 56.92s | +20° 22' 12.4" |
| 19 JUL | 05:12:45 | 12:12:49 | 19:12:49 | 14.62 | 1.000 | 08h 10m 29.27s | +20° 20' 37.9" |
