The following table provides daily rise, set, and other data for Mars for the current year. The information was calculated for a specific location on the Earth's surface, but it should be usable to observers over a wide area.
Date | Rise (PST) |
Transit (PST) |
Set (PST) |
Pol Diam" | Phase | Top R.A. | Top Dec |
---|---|---|---|---|---|---|---|
01 JAN | 04:15:54 | 09:18:48 | 14:21:31 | 4.16 | 0.964 | 16h 10m 34.87s | -20° 54' 17.9" |
02 JAN | 04:15:17 | 09:17:46 | 14:20:03 | 4.18 | 0.963 | 16h 13m 28.59s | -21° 02' 23.9" |
03 JAN | 04:14:40 | 09:16:43 | 14:18:36 | 4.19 | 0.963 | 16h 16m 22.74s | -21° 10' 19.3" |
04 JAN | 04:14:03 | 09:15:42 | 14:17:10 | 4.20 | 0.962 | 16h 19m 17.34s | -21° 18' 04.0" |
05 JAN | 04:13:26 | 09:14:40 | 14:15:45 | 4.21 | 0.961 | 16h 22m 12.37s | -21° 25' 37.9" |
06 JAN | 04:12:48 | 09:13:39 | 14:14:21 | 4.23 | 0.961 | 16h 25m 07.83s | -21° 33' 01.0" |
07 JAN | 04:12:11 | 09:12:39 | 14:12:58 | 4.24 | 0.960 | 16h 28m 03.71s | -21° 40' 13.1" |
08 JAN | 04:11:33 | 09:11:39 | 14:11:36 | 4.25 | 0.959 | 16h 31m 00.01s | -21° 47' 14.0" |
09 JAN | 04:10:55 | 09:10:39 | 14:10:14 | 4.27 | 0.959 | 16h 33m 56.72s | -21° 54' 03.8" |
10 JAN | 04:10:17 | 09:09:40 | 14:08:54 | 4.28 | 0.958 | 16h 36m 53.83s | -22° 00' 42.2" |
11 JAN | 04:09:39 | 09:08:41 | 14:07:35 | 4.29 | 0.957 | 16h 39m 51.32s | -22° 07' 09.2" |
12 JAN | 04:09:00 | 09:07:43 | 14:06:16 | 4.31 | 0.957 | 16h 42m 49.18s | -22° 13' 24.6" |
13 JAN | 04:08:22 | 09:06:44 | 14:04:59 | 4.32 | 0.956 | 16h 45m 47.42s | -22° 19' 28.3" |
14 JAN | 04:07:43 | 09:05:47 | 14:03:43 | 4.33 | 0.955 | 16h 48m 46.01s | -22° 25' 20.3" |
15 JAN | 04:07:04 | 09:04:49 | 14:02:27 | 4.35 | 0.955 | 16h 51m 44.96s | -22° 31' 00.4" |
16 JAN | 04:06:24 | 09:03:52 | 14:01:13 | 4.36 | 0.954 | 16h 54m 44.26s | -22° 36' 28.5" |
17 JAN | 04:05:45 | 09:02:55 | 13:59:59 | 4.37 | 0.953 | 16h 57m 43.90s | -22° 41' 44.6" |
18 JAN | 04:05:05 | 09:01:59 | 13:58:46 | 4.39 | 0.953 | 17h 00m 43.89s | -22° 46' 48.6" |
19 JAN | 04:04:24 | 09:01:03 | 13:57:35 | 4.40 | 0.952 | 17h 03m 44.22s | -22° 51' 40.4" |
20 JAN | 04:03:44 | 09:00:07 | 13:56:24 | 4.42 | 0.951 | 17h 06m 44.88s | -22° 56' 19.9" |
21 JAN | 04:03:03 | 08:59:12 | 13:55:15 | 4.43 | 0.950 | 17h 09m 45.86s | -23° 00' 47.2" |
22 JAN | 04:02:22 | 08:58:17 | 13:54:06 | 4.45 | 0.950 | 17h 12m 47.16s | -23° 05' 02.0" |
23 JAN | 04:01:40 | 08:57:22 | 13:52:58 | 4.46 | 0.949 | 17h 15m 48.77s | -23° 09' 04.4" |
24 JAN | 04:00:58 | 08:56:27 | 13:51:52 | 4.48 | 0.948 | 17h 18m 50.67s | -23° 12' 54.3" |
25 JAN | 04:00:15 | 08:55:33 | 13:50:46 | 4.49 | 0.948 | 17h 21m 52.87s | -23° 16' 31.5" |
26 JAN | 03:59:33 | 08:54:39 | 13:49:41 | 4.51 | 0.947 | 17h 24m 55.36s | -23° 19' 56.0" |
27 JAN | 03:58:49 | 08:53:45 | 13:48:37 | 4.52 | 0.946 | 17h 27m 58.11s | -23° 23' 07.8" |
28 JAN | 03:58:06 | 08:52:52 | 13:47:35 | 4.54 | 0.945 | 17h 31m 01.14s | -23° 26' 06.7" |
29 JAN | 03:57:22 | 08:51:59 | 13:46:33 | 4.56 | 0.945 | 17h 34m 04.43s | -23° 28' 52.8" |
30 JAN | 03:56:37 | 08:51:06 | 13:45:32 | 4.57 | 0.944 | 17h 37m 07.97s | -23° 31' 25.8" |
31 JAN | 03:55:52 | 08:50:13 | 13:44:32 | 4.59 | 0.943 | 17h 40m 11.75s | -23° 33' 45.8" |
01 FEB | 03:55:06 | 08:49:21 | 13:43:33 | 4.60 | 0.942 | 17h 43m 15.77s | -23° 35' 52.8" |
02 FEB | 03:54:20 | 08:48:29 | 13:42:35 | 4.62 | 0.942 | 17h 46m 20.01s | -23° 37' 46.6" |
03 FEB | 03:53:34 | 08:47:37 | 13:41:38 | 4.64 | 0.941 | 17h 49m 24.47s | -23° 39' 27.2" |
04 FEB | 03:52:47 | 08:46:45 | 13:40:41 | 4.65 | 0.940 | 17h 52m 29.13s | -23° 40' 54.6" |
05 FEB | 03:51:59 | 08:45:53 | 13:39:46 | 4.67 | 0.939 | 17h 55m 33.98s | -23° 42' 08.8" |
06 FEB | 03:51:11 | 08:45:02 | 13:38:52 | 4.69 | 0.938 | 17h 58m 39.01s | -23° 43' 09.6" |
07 FEB | 03:50:22 | 08:44:11 | 13:37:58 | 4.71 | 0.938 | 18h 01m 44.19s | -23° 43' 57.2" |
08 FEB | 03:49:33 | 08:43:19 | 13:37:06 | 4.72 | 0.937 | 18h 04m 49.51s | -23° 44' 31.4" |
09 FEB | 03:48:43 | 08:42:28 | 13:36:14 | 4.74 | 0.936 | 18h 07m 54.95s | -23° 44' 52.2" |
10 FEB | 03:47:52 | 08:41:37 | 13:35:23 | 4.76 | 0.935 | 18h 11m 00.51s | -23° 44' 59.6" |
11 FEB | 03:47:01 | 08:40:47 | 13:34:33 | 4.78 | 0.935 | 18h 14m 06.17s | -23° 44' 53.5" |
12 FEB | 03:46:09 | 08:39:56 | 13:33:44 | 4.79 | 0.934 | 18h 17m 11.92s | -23° 44' 34.0" |
13 FEB | 03:45:16 | 08:39:05 | 13:32:55 | 4.81 | 0.933 | 18h 20m 17.75s | -23° 44' 00.9" |
14 FEB | 03:44:23 | 08:38:15 | 13:32:08 | 4.83 | 0.932 | 18h 23m 23.66s | -23° 43' 14.4" |
15 FEB | 03:43:29 | 08:37:24 | 13:31:21 | 4.85 | 0.931 | 18h 26m 29.63s | -23° 42' 14.4" |
16 FEB | 03:42:34 | 08:36:34 | 13:30:35 | 4.87 | 0.931 | 18h 29m 35.66s | -23° 41' 01.0" |
17 FEB | 03:41:39 | 08:35:43 | 13:29:50 | 4.89 | 0.930 | 18h 32m 41.73s | -23° 39' 34.1" |
18 FEB | 03:40:42 | 08:34:53 | 13:29:06 | 4.91 | 0.929 | 18h 35m 47.84s | -23° 37' 53.8" |
19 FEB | 03:39:46 | 08:34:02 | 13:28:22 | 4.92 | 0.928 | 18h 38m 53.97s | -23° 36' 00.1" |
20 FEB | 03:38:48 | 08:33:12 | 13:27:39 | 4.94 | 0.927 | 18h 42m 00.11s | -23° 33' 52.9" |
21 FEB | 03:37:50 | 08:32:22 | 13:26:57 | 4.96 | 0.927 | 18h 45m 06.26s | -23° 31' 32.4" |
22 FEB | 03:36:51 | 08:31:31 | 13:26:15 | 4.98 | 0.926 | 18h 48m 12.41s | -23° 28' 58.4" |
23 FEB | 03:35:51 | 08:30:41 | 13:25:35 | 5.00 | 0.925 | 18h 51m 18.54s | -23° 26' 11.1" |
24 FEB | 03:34:51 | 08:29:50 | 13:24:55 | 5.02 | 0.924 | 18h 54m 24.64s | -23° 23' 10.4" |
25 FEB | 03:33:49 | 08:29:00 | 13:24:15 | 5.04 | 0.923 | 18h 57m 30.71s | -23° 19' 56.3" |
26 FEB | 03:32:47 | 08:28:09 | 13:23:36 | 5.06 | 0.923 | 19h 00m 36.74s | -23° 16' 28.9" |
27 FEB | 03:31:44 | 08:27:19 | 13:22:58 | 5.08 | 0.922 | 19h 03m 42.72s | -23° 12' 48.3" |
28 FEB | 03:30:41 | 08:26:28 | 13:22:21 | 5.10 | 0.921 | 19h 06m 48.64s | -23° 08' 54.3" |
01 MAR | 03:29:36 | 08:25:37 | 13:21:44 | 5.13 | 0.920 | 19h 09m 54.50s | -23° 04' 47.1" |
02 MAR | 03:28:31 | 08:24:47 | 13:21:08 | 5.15 | 0.919 | 19h 13m 00.27s | -23° 00' 26.7" |
03 MAR | 03:27:25 | 08:23:56 | 13:20:33 | 5.17 | 0.918 | 19h 16m 05.96s | -22° 55' 53.1" |
04 MAR | 03:26:19 | 08:23:05 | 13:19:58 | 5.19 | 0.918 | 19h 19m 11.55s | -22° 51' 06.5" |
05 MAR | 03:25:11 | 08:22:14 | 13:19:23 | 5.21 | 0.917 | 19h 22m 17.02s | -22° 46' 06.9" |
06 MAR | 03:24:03 | 08:21:23 | 13:18:50 | 5.23 | 0.916 | 19h 25m 22.37s | -22° 40' 54.3" |
07 MAR | 03:22:54 | 08:20:31 | 13:18:16 | 5.25 | 0.915 | 19h 28m 27.57s | -22° 35' 28.9" |
08 MAR | 03:21:44 | 08:19:40 | 13:17:43 | 5.28 | 0.914 | 19h 31m 32.62s | -22° 29' 50.6" |
09 MAR | 03:20:33 | 08:18:48 | 13:17:11 | 5.30 | 0.914 | 19h 34m 37.49s | -22° 23' 59.6" |
10 MAR | 03:19:21 | 08:17:56 | 13:16:39 | 5.32 | 0.913 | 19h 37m 42.18s | -22° 17' 55.9" |
11 MAR | 03:18:09 | 08:17:04 | 13:16:08 | 5.34 | 0.912 | 19h 40m 46.67s | -22° 11' 39.6" |
12 MAR | 03:16:55 | 08:16:12 | 13:15:37 | 5.37 | 0.911 | 19h 43m 50.97s | -22° 05' 10.8" |
13 MAR | 03:15:41 | 08:15:19 | 13:15:06 | 5.39 | 0.910 | 19h 46m 55.06s | -21° 58' 29.5" |
14 MAR | 03:14:26 | 08:14:26 | 13:14:36 | 5.41 | 0.909 | 19h 49m 58.93s | -21° 51' 35.9" |
15 MAR | 03:13:10 | 08:13:33 | 13:14:06 | 5.44 | 0.909 | 19h 53m 02.59s | -21° 44' 30.0" |
16 MAR | 03:11:54 | 08:12:40 | 13:13:37 | 5.46 | 0.908 | 19h 56m 06.02s | -21° 37' 12.0" |
17 MAR | 03:10:36 | 08:11:47 | 13:13:08 | 5.48 | 0.907 | 19h 59m 09.21s | -21° 29' 42.0" |
18 MAR | 03:09:18 | 08:10:53 | 13:12:39 | 5.51 | 0.906 | 20h 02m 12.17s | -21° 22' 00.0" |
19 MAR | 03:07:59 | 08:09:59 | 13:12:11 | 5.53 | 0.905 | 20h 05m 14.87s | -21° 14' 06.2" |
20 MAR | 03:06:39 | 08:09:05 | 13:11:43 | 5.56 | 0.905 | 20h 08m 17.33s | -21° 06' 00.6" |
21 MAR | 03:05:18 | 08:08:11 | 13:11:15 | 5.58 | 0.904 | 20h 11m 19.52s | -20° 57' 43.3" |
22 MAR | 03:03:56 | 08:07:16 | 13:10:47 | 5.60 | 0.903 | 20h 14m 21.45s | -20° 49' 14.5" |
23 MAR | 03:02:34 | 08:06:21 | 13:10:20 | 5.63 | 0.902 | 20h 17m 23.11s | -20° 40' 34.2" |
24 MAR | 03:01:11 | 08:05:26 | 13:09:53 | 5.65 | 0.901 | 20h 20m 24.50s | -20° 31' 42.6" |
25 MAR | 02:59:47 | 08:04:30 | 13:09:26 | 5.68 | 0.900 | 20h 23m 25.61s | -20° 22' 39.6" |
26 MAR | 02:58:22 | 08:03:35 | 13:09:00 | 5.71 | 0.900 | 20h 26m 26.45s | -20° 13' 25.5" |
27 MAR | 02:56:57 | 08:02:39 | 13:08:33 | 5.73 | 0.899 | 20h 29m 27.00s | -20° 04' 00.3" |
28 MAR | 02:55:30 | 08:01:42 | 13:08:07 | 5.76 | 0.898 | 20h 32m 27.27s | -19° 54' 24.2" |
29 MAR | 02:54:03 | 08:00:46 | 13:07:41 | 5.78 | 0.897 | 20h 35m 27.26s | -19° 44' 37.2" |
30 MAR | 02:52:35 | 07:59:49 | 13:07:15 | 5.81 | 0.896 | 20h 38m 26.96s | -19° 34' 39.4" |
31 MAR | 02:51:07 | 07:58:51 | 13:06:50 | 5.83 | 0.895 | 20h 41m 26.36s | -19° 24' 31.1" |
01 APR | 02:49:37 | 07:57:54 | 13:06:24 | 5.86 | 0.895 | 20h 44m 25.45s | -19° 14' 12.3" |
02 APR | 02:48:07 | 07:56:56 | 13:05:59 | 5.89 | 0.894 | 20h 47m 24.24s | -19° 03' 43.1" |
03 APR | 02:46:36 | 07:55:58 | 13:05:34 | 5.92 | 0.893 | 20h 50m 22.70s | -18° 53' 03.9" |
04 APR | 02:45:05 | 07:54:59 | 13:05:09 | 5.94 | 0.892 | 20h 53m 20.84s | -18° 42' 14.6" |
05 APR | 02:43:32 | 07:54:01 | 13:04:44 | 5.97 | 0.891 | 20h 56m 18.64s | -18° 31' 15.4" |
06 APR | 02:41:59 | 07:53:01 | 13:04:19 | 6.00 | 0.891 | 20h 59m 16.09s | -18° 20' 06.5" |
07 APR | 02:40:25 | 07:52:02 | 13:03:54 | 6.03 | 0.890 | 21h 02m 13.20s | -18° 08' 48.1" |
08 APR | 02:38:50 | 07:51:02 | 13:03:29 | 6.05 | 0.889 | 21h 05m 09.96s | -17° 57' 20.1" |
09 APR | 02:37:15 | 07:50:02 | 13:03:04 | 6.08 | 0.888 | 21h 08m 06.36s | -17° 45' 43.0" |
10 APR | 02:35:39 | 07:49:01 | 13:02:39 | 6.11 | 0.887 | 21h 11m 02.41s | -17° 33' 56.6" |
11 APR | 02:34:02 | 07:48:00 | 13:02:14 | 6.14 | 0.887 | 21h 13m 58.10s | -17° 22' 01.3" |
12 APR | 02:32:25 | 07:46:59 | 13:01:49 | 6.17 | 0.886 | 21h 16m 53.44s | -17° 09' 57.2" |
13 APR | 02:30:47 | 07:45:57 | 13:01:24 | 6.20 | 0.885 | 21h 19m 48.41s | -16° 57' 44.4" |
14 APR | 02:29:08 | 07:44:55 | 13:00:59 | 6.23 | 0.884 | 21h 22m 43.02s | -16° 45' 23.2" |
15 APR | 02:27:28 | 07:43:53 | 13:00:34 | 6.25 | 0.883 | 21h 25m 37.27s | -16° 32' 53.6" |
16 APR | 02:25:48 | 07:42:50 | 13:00:09 | 6.28 | 0.883 | 21h 28m 31.16s | -16° 20' 15.8" |
17 APR | 02:24:07 | 07:41:47 | 12:59:44 | 6.31 | 0.882 | 21h 31m 24.69s | -16° 07' 30.0" |
18 APR | 02:22:26 | 07:40:44 | 12:59:19 | 6.34 | 0.881 | 21h 34m 17.85s | -15° 54' 36.2" |
19 APR | 02:20:43 | 07:39:40 | 12:58:53 | 6.37 | 0.880 | 21h 37m 10.65s | -15° 41' 34.8" |
20 APR | 02:19:01 | 07:38:36 | 12:58:28 | 6.41 | 0.880 | 21h 40m 03.09s | -15° 28' 25.6" |
21 APR | 02:17:17 | 07:37:31 | 12:58:02 | 6.44 | 0.879 | 21h 42m 55.18s | -15° 15' 09.1" |
22 APR | 02:15:33 | 07:36:26 | 12:57:37 | 6.47 | 0.878 | 21h 45m 46.91s | -15° 01' 45.1" |
23 APR | 02:13:49 | 07:35:21 | 12:57:11 | 6.50 | 0.877 | 21h 48m 38.29s | -14° 48' 14.0" |
24 APR | 02:12:03 | 07:34:15 | 12:56:45 | 6.53 | 0.877 | 21h 51m 29.33s | -14° 34' 35.8" |
25 APR | 02:10:18 | 07:33:09 | 12:56:19 | 6.56 | 0.876 | 21h 54m 20.03s | -14° 20' 50.7" |
26 APR | 02:08:31 | 07:32:03 | 12:55:53 | 6.59 | 0.875 | 21h 57m 10.38s | -14° 06' 58.8" |
27 APR | 02:06:44 | 07:30:57 | 12:55:27 | 6.63 | 0.874 | 22h 00m 00.40s | -13° 53' 00.3" |
28 APR | 02:04:57 | 07:29:50 | 12:55:01 | 6.66 | 0.874 | 22h 02m 50.08s | -13° 38' 55.4" |
29 APR | 02:03:09 | 07:28:42 | 12:54:35 | 6.69 | 0.873 | 22h 05m 39.41s | -13° 24' 44.2" |
30 APR | 02:01:20 | 07:27:35 | 12:54:08 | 6.72 | 0.872 | 22h 08m 28.40s | -13° 10' 27.0" |
01 MAY | 01:59:31 | 07:26:27 | 12:53:41 | 6.76 | 0.871 | 22h 11m 17.04s | -12° 56' 03.9" |
02 MAY | 01:57:42 | 07:25:18 | 12:53:14 | 6.79 | 0.871 | 22h 14m 05.32s | -12° 41' 35.1" |
03 MAY | 01:55:51 | 07:24:10 | 12:52:47 | 6.82 | 0.870 | 22h 16m 53.25s | -12° 27' 00.9" |
04 MAY | 01:54:01 | 07:23:01 | 12:52:20 | 6.86 | 0.869 | 22h 19m 40.83s | -12° 12' 21.3" |
05 MAY | 01:52:10 | 07:21:51 | 12:51:52 | 6.89 | 0.868 | 22h 22m 28.05s | -11° 57' 36.5" |
06 MAY | 01:50:18 | 07:20:42 | 12:51:24 | 6.92 | 0.868 | 22h 25m 14.91s | -11° 42' 46.8" |
07 MAY | 01:48:26 | 07:19:32 | 12:50:57 | 6.96 | 0.867 | 22h 28m 01.41s | -11° 27' 52.4" |
08 MAY | 01:46:33 | 07:18:21 | 12:50:28 | 6.99 | 0.866 | 22h 30m 47.57s | -11° 12' 53.3" |
09 MAY | 01:44:40 | 07:17:10 | 12:50:00 | 7.03 | 0.866 | 22h 33m 33.36s | -10° 57' 49.9" |
10 MAY | 01:42:47 | 07:15:59 | 12:49:31 | 7.06 | 0.865 | 22h 36m 18.81s | -10° 42' 42.2" |
11 MAY | 01:40:53 | 07:14:48 | 12:49:02 | 7.10 | 0.864 | 22h 39m 03.90s | -10° 27' 30.6" |
12 MAY | 01:38:58 | 07:13:36 | 12:48:33 | 7.14 | 0.864 | 22h 41m 48.64s | -10° 12' 15.1" |
13 MAY | 01:37:03 | 07:12:23 | 12:48:04 | 7.17 | 0.863 | 22h 44m 33.03s | -09° 56' 55.9" |
14 MAY | 01:35:08 | 07:11:11 | 12:47:34 | 7.21 | 0.862 | 22h 47m 17.07s | -09° 41' 33.2" |
15 MAY | 01:33:12 | 07:09:58 | 12:47:04 | 7.25 | 0.862 | 22h 50m 00.76s | -09° 26' 07.2" |
16 MAY | 01:31:16 | 07:08:45 | 12:46:34 | 7.28 | 0.861 | 22h 52m 44.11s | -09° 10' 38.0" |
17 MAY | 01:29:20 | 07:07:31 | 12:46:03 | 7.32 | 0.860 | 22h 55m 27.13s | -08° 55' 05.9" |
18 MAY | 01:27:23 | 07:06:17 | 12:45:32 | 7.36 | 0.860 | 22h 58m 09.81s | -08° 39' 30.8" |
19 MAY | 01:25:25 | 07:05:03 | 12:45:01 | 7.39 | 0.859 | 23h 00m 52.16s | -08° 23' 53.1" |
20 MAY | 01:23:28 | 07:03:48 | 12:44:30 | 7.43 | 0.858 | 23h 03m 34.19s | -08° 08' 12.8" |
21 MAY | 01:21:30 | 07:02:34 | 12:43:58 | 7.47 | 0.858 | 23h 06m 15.90s | -07° 52' 30.0" |
22 MAY | 01:19:31 | 07:01:18 | 12:43:26 | 7.51 | 0.857 | 23h 08m 57.29s | -07° 36' 45.0" |
23 MAY | 01:17:32 | 07:00:03 | 12:42:54 | 7.55 | 0.856 | 23h 11m 38.38s | -07° 20' 57.9" |
24 MAY | 01:15:33 | 06:58:47 | 12:42:22 | 7.59 | 0.856 | 23h 14m 19.17s | -07° 05' 08.7" |
25 MAY | 01:13:34 | 06:57:31 | 12:41:49 | 7.63 | 0.855 | 23h 16m 59.66s | -06° 49' 17.8" |
26 MAY | 01:11:34 | 06:56:15 | 12:41:16 | 7.67 | 0.855 | 23h 19m 39.84s | -06° 33' 25.3" |
27 MAY | 01:09:34 | 06:54:58 | 12:40:43 | 7.71 | 0.854 | 23h 22m 19.72s | -06° 17' 31.4" |
28 MAY | 01:07:34 | 06:53:41 | 12:40:09 | 7.75 | 0.853 | 23h 24m 59.29s | -06° 01' 36.2" |
29 MAY | 01:05:33 | 06:52:24 | 12:39:35 | 7.79 | 0.853 | 23h 27m 38.55s | -05° 45' 40.0" |
30 MAY | 01:03:32 | 06:51:06 | 12:39:01 | 7.83 | 0.852 | 23h 30m 17.50s | -05° 29' 43.0" |
31 MAY | 01:01:31 | 06:49:48 | 12:38:26 | 7.87 | 0.852 | 23h 32m 56.14s | -05° 13' 45.3" |
01 JUN | 00:59:29 | 06:48:30 | 12:37:51 | 7.91 | 0.851 | 23h 35m 34.46s | -04° 57' 47.2" |
02 JUN | 00:57:27 | 06:47:11 | 12:37:16 | 7.95 | 0.851 | 23h 38m 12.47s | -04° 41' 48.8" |
03 JUN | 00:55:25 | 06:45:52 | 12:36:40 | 8.00 | 0.850 | 23h 40m 50.15s | -04° 25' 50.4" |
04 JUN | 00:53:23 | 06:44:33 | 12:36:05 | 8.04 | 0.850 | 23h 43m 27.52s | -04° 09' 52.2" |
05 JUN | 00:51:20 | 06:43:14 | 12:35:28 | 8.08 | 0.849 | 23h 46m 04.57s | -03° 53' 54.3" |
06 JUN | 00:49:17 | 06:41:54 | 12:34:51 | 8.12 | 0.849 | 23h 48m 41.29s | -03° 37' 56.9" |
07 JUN | 00:47:14 | 06:40:34 | 12:34:14 | 8.17 | 0.848 | 23h 51m 17.69s | -03° 22' 00.2" |
08 JUN | 00:45:10 | 06:39:13 | 12:33:37 | 8.21 | 0.848 | 23h 53m 53.76s | -03° 06' 04.4" |
09 JUN | 00:43:07 | 06:37:52 | 12:32:59 | 8.26 | 0.847 | 23h 56m 29.50s | -02° 50' 09.6" |
10 JUN | 00:41:03 | 06:36:31 | 12:32:21 | 8.30 | 0.847 | 23h 59m 04.91s | -02° 34' 16.2" |
11 JUN | 00:38:58 | 06:35:10 | 12:31:42 | 8.35 | 0.846 | 00h 01m 39.99s | -02° 18' 24.1" |
12 JUN | 00:36:54 | 06:33:48 | 12:31:03 | 8.39 | 0.846 | 00h 04m 14.74s | -02° 02' 33.6" |
13 JUN | 00:34:49 | 06:32:26 | 12:30:23 | 8.44 | 0.845 | 00h 06m 49.15s | -01° 46' 44.9" |
14 JUN | 00:32:44 | 06:31:03 | 12:29:43 | 8.48 | 0.845 | 00h 09m 23.24s | -01° 30' 58.0" |
15 JUN | 00:30:39 | 06:29:40 | 12:29:03 | 8.53 | 0.845 | 00h 11m 57.00s | -01° 15' 13.2" |
16 JUN | 00:28:34 | 06:28:17 | 12:28:22 | 8.58 | 0.844 | 00h 14m 30.43s | -00° 59' 30.5" |
17 JUN | 00:26:28 | 06:26:54 | 12:27:40 | 8.63 | 0.844 | 00h 17m 03.53s | -00° 43' 50.1" |
18 JUN | 00:24:22 | 06:25:30 | 12:26:59 | 8.67 | 0.843 | 00h 19m 36.31s | -00° 28' 12.1" |
19 JUN | 00:22:16 | 06:24:06 | 12:26:17 | 8.72 | 0.843 | 00h 22m 08.77s | -00° 12' 36.7" |
20 JUN | 00:20:10 | 06:22:41 | 12:25:34 | 8.77 | 0.843 | 00h 24m 40.91s | +00° 02' 56.0" |
21 JUN | 00:18:03 | 06:21:17 | 12:24:51 | 8.82 | 0.842 | 00h 27m 12.73s | +00° 18' 25.9" |
22 JUN | 00:15:57 | 06:19:52 | 12:24:07 | 8.87 | 0.842 | 00h 29m 44.23s | +00° 33' 52.9" |
23 JUN | 00:13:50 | 06:18:26 | 12:23:23 | 8.92 | 0.842 | 00h 32m 15.40s | +00° 49' 16.7" |
24 JUN | 00:11:43 | 06:17:00 | 12:22:39 | 8.97 | 0.842 | 00h 34m 46.24s | +01° 04' 37.3" |
25 JUN | 00:09:35 | 06:15:34 | 12:21:54 | 9.02 | 0.841 | 00h 37m 16.74s | +01° 19' 54.3" |
26 JUN | 00:07:28 | 06:14:08 | 12:21:09 | 9.07 | 0.841 | 00h 39m 46.88s | +01° 35' 07.6" |
27 JUN | 00:05:20 | 06:12:41 | 12:20:23 | 9.13 | 0.841 | 00h 42m 16.67s | +01° 50' 17.1" |
28 JUN | 00:03:13 | 06:11:14 | 12:19:36 | 9.18 | 0.840 | 00h 44m 46.10s | +02° 05' 22.6" |
29 JUN | 00:01:05 | 06:09:46 | 12:18:49 | 9.23 | 0.840 | 00h 47m 15.15s | +02° 20' 23.8" |
30 JUN | 23:56:48 | 06:08:19 | 12:18:02 | 9.28 | 0.840 | 00h 49m 43.83s | +02° 35' 20.6" |
01 JUL | 23:54:39 | 06:06:50 | 12:17:13 | 9.34 | 0.840 | 00h 52m 12.11s | +02° 50' 12.9" |
02 JUL | 23:52:30 | 06:05:22 | 12:16:25 | 9.39 | 0.840 | 00h 54m 40.00s | +03° 05' 00.4" |
03 JUL | 23:50:21 | 06:03:52 | 12:15:35 | 9.45 | 0.839 | 00h 57m 07.47s | +03° 19' 43.0" |
04 JUL | 23:48:12 | 06:02:23 | 12:14:45 | 9.50 | 0.839 | 00h 59m 34.52s | +03° 34' 20.5" |
05 JUL | 23:46:02 | 06:00:53 | 12:13:54 | 9.56 | 0.839 | 01h 02m 01.14s | +03° 48' 52.8" |
06 JUL | 23:43:53 | 05:59:23 | 12:13:03 | 9.62 | 0.839 | 01h 04m 27.31s | +04° 03' 19.7" |
07 JUL | 23:41:43 | 05:57:52 | 12:12:11 | 9.67 | 0.839 | 01h 06m 53.03s | +04° 17' 41.0" |
08 JUL | 23:39:32 | 05:56:20 | 12:11:18 | 9.73 | 0.839 | 01h 09m 18.28s | +04° 31' 56.6" |
09 JUL | 23:37:22 | 05:54:49 | 12:10:25 | 9.79 | 0.839 | 01h 11m 43.06s | +04° 46' 06.3" |
10 JUL | 23:35:11 | 05:53:16 | 12:09:31 | 9.85 | 0.839 | 01h 14m 07.36s | +05° 00' 10.1" |
11 JUL | 23:33:00 | 05:51:44 | 12:08:36 | 9.91 | 0.839 | 01h 16m 31.16s | +05° 14' 07.8" |
12 JUL | 23:30:49 | 05:50:10 | 12:07:40 | 9.97 | 0.839 | 01h 18m 54.45s | +05° 27' 59.3" |
13 JUL | 23:28:37 | 05:48:36 | 12:06:44 | 10.03 | 0.839 | 01h 21m 17.24s | +05° 41' 44.5" |
14 JUL | 23:26:25 | 05:47:02 | 12:05:47 | 10.09 | 0.839 | 01h 23m 39.51s | +05° 55' 23.3" |
15 JUL | 23:24:13 | 05:45:27 | 12:04:49 | 10.15 | 0.839 | 01h 26m 01.25s | +06° 08' 55.6" |
16 JUL | 23:22:01 | 05:43:52 | 12:03:50 | 10.22 | 0.839 | 01h 28m 22.45s | +06° 22' 21.4" |
17 JUL | 23:19:48 | 05:42:16 | 12:02:50 | 10.28 | 0.839 | 01h 30m 43.11s | +06° 35' 40.5" |
18 JUL | 23:17:35 | 05:40:40 | 12:01:50 | 10.34 | 0.839 | 01h 33m 03.22s | +06° 48' 52.8" |
19 JUL | 23:15:22 | 05:39:02 | 12:00:49 | 10.41 | 0.839 | 01h 35m 22.76s | +07° 01' 58.3" |
20 JUL | 23:13:08 | 05:37:25 | 11:59:46 | 10.47 | 0.839 | 01h 37m 41.73s | +07° 14' 56.9" |
21 JUL | 23:10:55 | 05:35:47 | 11:58:43 | 10.54 | 0.839 | 01h 40m 00.10s | +07° 27' 48.5" |
22 JUL | 23:08:40 | 05:34:08 | 11:57:40 | 10.61 | 0.839 | 01h 42m 17.86s | +07° 40' 32.9" |
23 JUL | 23:06:26 | 05:32:28 | 11:56:35 | 10.67 | 0.840 | 01h 44m 34.99s | +07° 53' 10.0" |
24 JUL | 23:04:11 | 05:30:48 | 11:55:29 | 10.74 | 0.840 | 01h 46m 51.47s | +08° 05' 39.7" |
25 JUL | 23:01:55 | 05:29:07 | 11:54:22 | 10.81 | 0.840 | 01h 49m 07.28s | +08° 18' 01.8" |
26 JUL | 22:59:40 | 05:27:26 | 11:53:14 | 10.88 | 0.840 | 01h 51m 22.40s | +08° 30' 16.2" |
